Shareholder | Share type | Number of shares | Share in the share capital (%) | Number of votes at the General Meeting | Share in the total number of votes at the GM (%) |
Józef Bodziony | common beares shared B series | 33 623 | 0,13 | 33 623 | 0,13 |
Wiesław Kapral | common beares shared B series | 440 177 | 1,68 | 440 177 | 1,68 |
WEKA Investments Sp. z o.o. (Wiesław Kapral’s subsidiary) |
A, B, C series shares | 10 558 020 | 40,39 | 10 558 020 | 40,39 |
Svanser Sp. z o.o. (Józef Bodziony’s subsidiary) |
A, B, C series shares | 9 569 105* | 36,61* | 9 569 105 | 36,61* |
AVIVA OFE AVIVA SANTANDER | common beares shared B series | 1 434 000 | 5,49 | 1 434 000 | 5,49 |
Józef Bodziony + Svanser Sp. z o.o. | Total number of shares | 9 602 728 | 36,74 | 9 602 728 | 36,74 |
Wiesław Kapral + WEKA Investments Sp. z o.o. | Total number of shares | 10 998 197 | 42,07 | 10 998 197 | 42,07 |
AVIVA OFE AVIVA SANTANDER | common beares shared B series | 1 434 000 | 5,49 | 1 434 000 | 5,49 |
Other shareholders | 4 103 875 | 15,70 | 4 103 875 | 15,70 | |
Total | 26 138 800 | 100% | 26 138 800 | 100% |
* Including 5.54% of the above - votes made by Santander Bank Polska S.A.
Total number of shares: 26.138.800
Total number of votes: 26.138.800