Shareholder | Share type | Number of shares | Share in the share capital (%) | Number of votes at the General Meeting | Share in the total number of votes at the GM (%) |
Józef Bodziony | common beares shared D series | 33 623 | 0,13 | 33 623 | 0,13 |
Wiesław Kapral | common beares shared D series | 439 748 | 1,65 | 439 748 | 1,65 |
WEKA Investments Sp. z o.o. (Wiesław Kapral’s subsidiary) |
A, B, C, D series shares | 10 088 020 | 37,87 | 10 088 020 | 37,87 |
Svanser Sp. z o.o. (Józef Bodziony’s subsidiary) |
A, B, C, D series shares | 10 039 105* | 37,69* | 10 039 105 | 37,69* |
AVIVA PTE AVIVA BZ WBK S.A. | common beares shared D series | 1 628 000 | 6,11 | 1 628 000 | 6,11 |
Józef Bodziony + Svanser Sp. z o.o. | Total number of shares | 10 072 728 | 37,81 | 10 072 728 | 37,81 |
Wiesław Kapral + WEKA Investments Sp. z o.o. | Total number of shares | 10 527 768 | 39,52 | 10 527 768 | 39,52 |
AVIVA PTE AVIVA BZ WBK S.A. | common beares shared D series | 1 628 000 | 6,11 | 1 628 000 | 6,11 |
Other shareholders | 4 410 304 | 16,56 | 4 410 304 | 16,56 | |
Total | 26 638 800 | 100% | 26 638 800 | 100% |
* Including 5.44% of the above - votes made by BZ WBK S.A.
Total number of shares: 26.638.800
Total number of votes: 26.638.800